Prices
Popular prices
Choose currency:
| Name | Price | Measure |
|---|---|---|
| Gold | 48.01 | EUR/g |
| Silver | 0.49 | EUR/g |
| Ceramic catalytic converters | to 1500.00 | EUR/kg |
| Metal catalytic converters | to 200.00 | EUR/kg |
| Old personal computer boards | 0.00 | EUR/kg |
| New personal computer boards | 0.00 | EUR/kg |
| Actuator contacts Ag (magnetic) | 0.00 | EUR/kg |
| Aluminium (up to 2% of impurities) | 1.14 | EUR/kg |
| Copper | 7.59 | EUR/kg |
| Nickel | 13.35 | EUR/kg |
| Tin | 21.10 | EUR/kg |
| Lead | 0.70 | EUR/kg |
| Titanium | 3.15 | EUR/kg |
| Tungsten | 16.45 | EUR/kg |
| Tantalum | to 170.00 | EUR/kg |






